Womens Camper Flat Shoes | Black women’s sandals

Sale!

Womens Camper Flat Shoes | Black women’s sandals

$ 186.90 $ 90.00

Black women’s sandals made with >90 % bio-based uppers from mushrooms and plant-based materials, and XL EXTRALIGHT® Organix™ outsoles (30% bio-based sugarcane).A new addition to Camper’s iconic Brutus family, this minimalist sandal featur…

In stock

Description

Black women’s sandals made with >90 % bio-based uppers from mushrooms and plant-based materials, and XL EXTRALIGHT® Organix™ outsoles (30% bio-based sugarcane).A new addition to Camper’s iconic Brutus family, this minimalist sandal features natural materials and an extra lightweight sole.

Reviews

There are no reviews yet.

Be the first to review “Womens Camper Flat Shoes | Black women’s sandals”

  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Shoes

Foot length (cm) EU US UK JP KR MX RU BR Socks
21,8-22,3 35 5 2 22,5 35 22 35 33 S
22,4-23,0 36 6 3 23 36 23 36 34
23,1-23,7 37 7 4 23,5 37 24 37 35
23,8-24,3 38 8 5 24 38 25 38 36
24,4-25,0 39 9 6 25 39 26 39 37 M
25,1-25,7 40 10 7 25,5 40 27 40 38
25,8-26,3 41 11 8 26 41 28 41 39
26,4-27,0 42 12 9 26,5 42 29 42 40
27,1-27,7 43 13 10 27,5 43 30 43 41 L
27,8-28,3 44 14 11 28,5 44 31 44 42

Shoes

Foot length (cm) EU US UK JP KR MX RU BR Socks
23,1-23,7 37 5 4 23,5 37 23,5 37 35 S
23,8-24,3 38 6 5 24 38 24 38 36
24,4-25,0 39 6 5,5 25 39 25 39 37 M
25,1-25,7 40 7 6 25,5 40 26 40 38
25,8-26,3 41 8 7 26 41 27 41 39
26,4-27,0 42 9 8 27 42 28 42 40
27,1-27,7 43 10 9 27,5 43 28,5 43 41 L
27,8-28,3 44 11 10 28,5 44 29 44 42
28,4-29,0 45 12 11 29 45 30 45 43
29,1-29,7 46 13 12 29,5 46 31 46 44
29,8-30,3 47 14 13 30,5 47 32 47 45
NO DISPONIBLE 51 16 15 0 0 0 51 0

Search

Categories

    • No categories

Archives